This article aims to give an overview of the Clocking Problems and Timesheet Errors on Timesheets List page. Both can be selected from additional filters by clicking "+Add filter".
1. Clocking Problems
The filter can be used to view all Timesheets with a specific problem so that they can be addressed in a more systematic manner.
Problem name | Description |
Only OK | There is no clocking problem |
Any Problems | Any clocking problem |
No clocking info | There is no clock action at all |
Started earlier | Clocked-in is at least 5 minutes earlier than scheduled |
Started later | Clocked-in is at least 5 minutes later than scheduled |
Left earlier | Clocked-out is at least 5 minutes earlier than scheduled |
Left later | Clocked-out is at least 5 minutes later than scheduled |
No Break taken | There is no break start in clock actions |
Out of Zone | Any clocking action out of zone (out of the allowed zone of location) |
Overtime | Total length is at least 5 minutes longer than scheduled |
Missed check call | There is a check-call error |
Missed checkpoint | There is a missed checkpoint in clocking actions |
2. Timesheet errors
This filter displays Timesheets that do not match with clocked or scheduled hours.
Problem name | Description |
Only OK | There is no timesheet error |
No match with clocked | Timesheet start is earlier or later, timesheet end is earlier or later, break length different than clocked and not approved by admin |
No match with scheduled | Timesheet start is earlier or later, timesheet end is earlier or later, break length different than scheduled and not approved by admin |
If you have any follow-up questions, please contact support via chat bubble or write an email to support@parim.co